top of page
低通滤波器
WGLL-00080 | 145 | DC~80 | ≤1.2 | ≤1.5 | 200-4500 | 225-1550 | 3.2x1.6x1.0 | |
New! | WGLL-00095 | 140 | DC~95 | ≤1.1 | ≤2.0 | 240-1600 | 255-1600 | 3.2x1.6x1.0 |
New! | WGLL-00105 | 180 | DC~105 | ≤1.0 | ≤2.0 | 250-1650 | 265-1650 | 3.2x1.6x1.0 |
New! | WGLL-00120 | 180 | DC~120 | ≤1.0 | ≤1.5 | 280-1850 | 300-1850 | 3.2x1.6x1.0 |
New! | WGLL-00160 | 270 | DC~160 | ≤1.0 | ≤1.5 | 330-2700 | 480-2700 | 3.2x1.6x1.0 |
New! | WGLL-00180 | 270 | DC~180 | ≤1.0 | ≤1.5 | 370-6400 | 525-2350 | 3.2x1.6x1.0 |
New! | WGLL-00190 | 280 | DC~190 | ≤1.0 | ≤1.5 | 400-6550 | 510-2850 | 3.2x1.6x1.0 |
New! | WGLL-00225 | 350 | DC~225 | ≤1.0 | ≤1.5 | 460-5500 | 510-2500 | 3.2x1.6x1.0 |
New! | WGLL-00320 | 460 | DC~320 | ≤1.0 | ≤1.5 | 560-5300 | 640-2500 | 3.2x1.6x1.0 |
WGLL-00400 | 525 | DC~400 | ≤1.2 | ≤1.5 | 660-5500 | 680-3000 | 3.2x1.6x1.0 | |
New! | WGLL-00490 | 640 | DC~490 | ≤1.2 | ≤1.5 | 760-4100 | 800-3400 | 3.2x1.6x1.0 |
New! | WGLL-00490-2012 | 570 | DC~490 | ≤2.0 | ≤2.0 | 800-3000 | 960-3000 | 2.0x1.2x1.0 |
New! | WGLL-00500-2012 | 730 | DC~500 | ≤1.0 | ≤1.5 | 900-6000 | 900-1000 | 2.0x1.2x1.0 |
New! | WGLL-00530 | 670 | DC~530 | ≤1.2 | ≤1.5 | 800-3400 | 820-3400 | 3.2x1.6x1.0 |
New! | WGLL-00530-2012 | 601 | DC~530 | ≤2.0 | ≤2.0 | 980-4000 | 980-2600 | 2.0x1.2x1.0 |
New! | WGLL-00575 | 770 | DC~575 | ≤1.2 | ≤1.5 | 900-3200 | 1050-3200 | 3.2x1.6x1.0 |
New! | WGLL-00630 | 810 | DC~630 | ≤1.2 | ≤1.5 | 970-4000 | 1000-4000 | 3.2x1.6x1.0 |
New! | WGLL-00800 | 1000 | DC~800 | ≤1.2 | ≤1.5 | 1400-4500 | 1500-4500 | 3.2x1.6x1.0 |
WGLL-00900 | 980 | DC~900 | ≤1.3 | ≤1.5 | 1400-6500 | 1450-5400 | 3.2x1.6x1.0 | |
New! | WGLL-01000 | 1342 | DC~1000 | ≤1.0 | ≤1.5 | 1550-6000 | 2000-5500 | 3.2x1.6x1.0 |
New! | WGLL-01000-2012 | 1240 | DC~1000 | ≤1.8 | ≤1.5 | 1550-10000 | 1900-6000 | 2.0x1.2x1.0 |
WGLL-01200 | 1580 | DC~1200 | ≤1.2 | ≤1.5 | 1800-6500 | 2000-6000 | 3.2x1.6x1.0 | |
New! | WGLL-01325 | 1590 | DC~1325 | ≤1.0 | ≤1.5 | 2100-4250 | 2200-3000 | 3.2x1.6x1.0 |
New! | WGLL-01400 | 1540 | DC~1400 | ≤1.2 | ≤1.5 | 2015-6600 | 2100-6600 | 3.2x1.6x1.0 |
New! | WGLL-01500 | 1843 | DC~1500 | ≤1.3 | 2220-5800 | 2220-5800 | 2400-3800 | 3.2x1.6x1.0 |
New! | WGLL-01525 | 1790 | DC~1525 | ≤1.1 | ≤1.5 | 2150-6800 | 2380-5800 | 3.2x1.6x1.0 |
New! | WGLL-01525-2012 | 1710 | DC~1525 | ≤2.0 | ≤2.0 | 2125-12000 | 2350-7000 | 2.0x1.2x1.0 |
New! | WGLL-01575 | 1790 | DC~1575 | ≤1.0 | ≤1.5 | 2150-6800 | 2380-5800 | 3.2x1.6x1.0 |
New! | WGLL-01700 | 2075 | DC~1700 | ≤1.3 | ≤1.5 | 2375-6500 | 2500-6500 | 3.2x1.6x1.0 |
WGLL-01800 | 2060 | DC~1800 | ≤1.3 | ≤2.0 | 2350-7500 | 2500-7200 | 3.2x1.6x1.0 | |
New! | WGLL-01800-2012 | 1925 | DC~1800 | ≤2.2 | ≤2.0 | 2450-8500 | 2500-6500 | 2.0x1.2x1.0 |
New! | WGLL-02000 | 2513 | DC~2000 | ≤1.3 | 2850-8000 | 2850-8000 | 3100-6500 | 3.2x1.6x1.0 |
New! | WGLL-02180-1005 | 2820 | 1695~2180 | ≤1.15 | ≤2.0 | 3350-4360 | 5085-6540 | 1.0x0.5x0.5 |
WGLL-02250 | 2425 | DC~2250 | ≤1.3 | ≤1.5 | 2850-7200 | 3000-6000 | 3.2x1.6x1.0 | |
WGLL-02250-2012 | 2360 | DC~2250 | ≤2.0 | ≤1.5 | 2850-7200 | 3000-6000 | 2.0x1.2x1.0 | |
New! | WGLL-02290 | 2425 | DC~2290 | ≤2.0 | ≤1.8 | 2850-7200 | 3000-6000 | 3.2x1.6x1.0 |
New! | WGLL-02400 | 2760 | DC~2400 | ≤1.5 | ≤2.0 | 3600-5000 | 3700-4000 | 3.2x1.6x1.0 |
WGLL-02500 | 3075 | DC~2500 | ≤1.3 | ≤1.5 | 3675-8000 | 3800-6100 | 3.2x1.6x1.0 | |
WGLL-02600 | 3125 | DC~2600 | ≤1.3 | ≤1.5 | 3560-8400 | 3900-8000 | 3.2x1.6x1.0 | |
New! | WGLL-02600-2012 | 3110 | DC~2600 | ≤2.2 | ≤2.0 | 3850-7000 | 4200-7000 | 2.0x1.2x1.0 |
WGLL-02750 | 3230 | DC~2750 | ≤1.2 | ≤1.5 | 4000-8400 | 4100-6800 | 3.2x1.6x1.0 | |
New! | WGLL-02850 | 3230 | DC~2800 | ≤1.0 | ≤1.5 | 4000-9000 | 4200-7400 | 3.2x1.6x1.0 |
New! | WGLL-02850-2012 | 3090 | DC~2850 | ≤1.8 | ≤2.0 | 3800-12000 | 3900-9000 | 2.0x1.2x1.0 |
WGLL-03000 | 3520 | DC~3000 | ≤1.3 | ≤1.5 | 4200-8000 | 4200-6000 | 3.2x1.6x1.0 | |
WGLL-03400 | 4090 | DC~3400 | ≤1.2 | ≤1.5 | 4550-8000 | 4790-6000 | 3.2x1.6x1.0 | |
New! | WGLL-03400-2012 | 3750 | DC~3400 | ≤2.1 | ≤2.0 | 4700-15000 | 5000-9000 | 2.0x1.2x1.0 |
WGLL-03500 | 4090 | DC~3500 | ≤1.2 | ≤1.5 | 4550-8000 | 4790-6000 | 3.2x1.6x1.0 | |
WGLL-03600 | 4090 | DC~3600 | ≤1.2 | ≤1.5 | 4550-8000 | 4790-6000 | 3.2x1.6x1.0 | |
WGLL-03700 | 4090 | DC~3700 | ≤1.2 | ≤1.5 | 4550-8000 | 4790-6000 | 3.2x1.6x1.0 | |
WGLL-03900 | 5090 | DC~3900 | ≤1.5 | ≤1.5 | 6000-13000 | 6250-8300 | 3.2x1.6x1.0 | |
New! | WGLL-04400 | 5290 | DC~4400 | ≤1.0 | ≤1.5 | 6700-13000 | 6280-9800 | 3.2x1.6x1.0 |
New! | WGLL-05000 | 5610 | DC~5000 | ≤2.0 | ≤2.0 | 6850-18000 | 6850-7050 | 3.2x1.6x1.0 |
New! | WGLL-06000 | 6680 | DC~6000 | ≤1.2 | ≤2.0 | 8500-20000 | 8500-14000 | 3.2x1.6x1.0 |
New! | WGLL-06400 | 7200 | DC~6400 | ≤2.0 | ≤2.0 | 8500-12500 | 8500-10200 | 3.2x1.6x1.0 |
New! | WGLL-06700 | 7940 | DC~6700 | ≤1.2 | ≤1.5 | 9300-16000 | 9500-11000 | 3.2x1.6x1.0 |
New! | WGLL-07200-A | 7560 | DC~7200 | ≤2.0 | ≤2.0 | 8850-18000 | 9500-12300 | 3.2x1.6x1.0 |
New! | WGLL-07200-B | 7970 | DC~7200 | ≤2.0 | ≤2.0 | 8980-15000 | 9270-10060 | 3.2x1.6x1.0 |
New! | WGLL-09170 | 9800 | DC~9170 | ≤3.0 | ≤2.0 | 11630-18770 | 16000-18000 | 3.2x1.6x1.0 |
New! | WGLL-11000 | 11610 | DC~11000 | ≤2.0 | ≤2.0 | 14000-20000 | 14500-20000 | 3.2x1.6x1.0 |
New! | WGLL-12800 | 13900 | DC~12800 | ≤4.0 | ≤2.0 | 16200-20000 | 16500-20000 | 3.2x1.6x1.0 |
型号
截止频率
@3dB (MHz)
通带
(MHz)
插入损耗
(dB)
驻波比
( : 1 )
抑制频带 (MHz)
衰减 > 20dB
衰减 > 30dB
尺寸 (mm3)
长x宽x高
一起共创未来!
bottom of page